A blueprint to halve obesity in the UK comparing over 30 policies to help reduce the prevalence of obesity
A toolkit to support the design, implementation and scaling of dietary health policies that are most likely to work.
Themes | ||||
---|---|---|---|---|
Large scale roll-out of pharmacological interventionsExtend access to pharmacotherapy so that approximately 3 million people (BMI≥30) receive Semaglutide each year | Targeted Clinical Devolved | Very high Relative reduction in obesity prevalence: 41% Relative reduction in obesity prevalence: 41% | Very high Reliability and validity rating: 5/5 Reliability and validity rating: 5/5 | Very high Costs to governments over 5 years: £42bn Benefit to governments per year: £26bn Costs to governments over 5 years: £42bn Benefit to governments per year: £26bn |
Ban on all HFSS price promotions in food retail businessesBan all price promotions (e.g. was/now prices, introductory prices, temporary price reductions) of HFSS foods in the retail sector excluding small and micro businesses | Prevention Promotions Retail Devolved Children | Very high Relative reduction in obesity prevalence: 29% Relative reduction in obesity prevalence: 29% | Very high Reliability and validity rating: 5/5 Reliability and validity rating: 5/5 | Very low Costs to governments over 5 years: £0.5m Benefit to governments per year: £18bn Costs to governments over 5 years: £0.5m Benefit to governments per year: £18bn |
Introduce healthiness targets for large retailersRegulate large retailers to change their sales-weighted converted NPM score to ≥ 69 across their entire food product portfolio | Prevention Industry Retail Energy Reformulation Devolved | Very high Relative reduction in obesity prevalence: 25% Relative reduction in obesity prevalence: 25% | Mod. Reliability and validity rating: 3/5 Reliability and validity rating: 3/5 | Very low Costs to governments over 5 years: £0.2m Benefit to governments per year: £16bn Costs to governments over 5 years: £0.2m Benefit to governments per year: £16bn |
Restrict in-store HFSS positioningRestrict in-store checkout, end-of-aisle, and entrance sales of food and drinks high in fat, salt, and sugar (HFSS) | Prevention Promotions Retail Positioning Devolved | Very high Relative reduction in obesity prevalence: 16% Relative reduction in obesity prevalence: 16% | Very high Reliability and validity rating: 5/5 Reliability and validity rating: 5/5 | Very low Costs to governments over 5 years: £0.2m Benefit to governments per year: £10bn Costs to governments over 5 years: £0.2m Benefit to governments per year: £10bn |
Restrict advertising of HFSS productsRestrict advertising for HFSS products: implement a 2100-0530 watershed for TV and online advertising, alongside strict limitations on online paid advertisements, as well as prohibiting all HFSS advertisements on public transport, including bus stops, train stations, and tube stations (via national regulation) | Prevention Advertising Food system Children Industry Enforced UK-wide | Very high Relative reduction in obesity prevalence: 16% Relative reduction in obesity prevalence: 16% | High Reliability and validity rating: 4/5 Reliability and validity rating: 4/5 | High Costs to governments over 5 years: £95m Benefit to governments per year: £10bn Costs to governments over 5 years: £95m Benefit to governments per year: £10bn |
Tax sugar and salt sold in processed foodsIntroduce a £3/kg tax on sugar and a £6/kg tax on salt sold for use in processed foods or in restaurants and catering businesses | Prevention Fiscal Industry Energy Reformulation | High Relative reduction in obesity prevalence: 12% Relative reduction in obesity prevalence: 12% | High Reliability and validity rating: 4/5 Reliability and validity rating: 4/5 | Mod. Costs to governments over 5 years: £28m Benefit to governments per year: £7bn Costs to governments over 5 years: £28m Benefit to governments per year: £7bn |
Enforce front-of-pack labellingEnforce the provision of front-of-pack labelling, similar to Nutri-Score, on retail packaging | Prevention Retail Information UK-wide Enforced | High Relative reduction in obesity prevalence: 7% Relative reduction in obesity prevalence: 7% | High Reliability and validity rating: 4/5 Reliability and validity rating: 4/5 | Low Costs to governments over 5 years: £18m Benefit to governments per year: £5bn Costs to governments over 5 years: £18m Benefit to governments per year: £5bn |
Mandate retailers and manufacturers to implement maximum calorie limitsMandate large retail and manufacturing businesses to implement calorie reduction targets to reach the maximum calorie guideline for products in categories specified in Public Health England's (PHE’s) 2020 guidance | Prevention Retail Industry Energy UK-wide | High Relative reduction in obesity prevalence: 6% Relative reduction in obesity prevalence: 6% | Mod. Reliability and validity rating: 3/5 Reliability and validity rating: 3/5 | Very low Costs to governments over 5 years: £0.2m Benefit to governments per year: £4bn Costs to governments over 5 years: £0.2m Benefit to governments per year: £4bn |
Increase referrals to total diet replacement programmesEveryone with a BMI of 30 or above is offered a free referral to a total diet replacement programme via primary care. | Targeted Clinical Devolved Local | High Relative reduction in obesity prevalence: 5% Relative reduction in obesity prevalence: 5% | Very high Reliability and validity rating: 5/5 Reliability and validity rating: 5/5 | High Costs to governments over 5 years: £1.9bn Benefit to governments per year: £3bn Costs to governments over 5 years: £1.9bn Benefit to governments per year: £3bn |
Extend access to universal healthy free school mealsIntroduce universal free healthy school meals for all primary school children during term time | Prevention Schools Access Children Devolved Local | Mod. Relative reduction in obesity prevalence: 2% Although this policy has limited impact for reducing national obesity rates, it is beneficial for increasing access to nutritious food for child health Relative reduction in obesity prevalence: 2% Although this policy has limited impact for reducing national obesity rates, it is beneficial for increasing access to nutritious food for child health | High Reliability and validity rating: 4/5 Reliability and validity rating: 4/5 | Very high Costs to governments over 5 years: £13bn Benefit to governments per year: £0.3bn Costs to governments over 5 years: £13bn Benefit to governments per year: £0.3bn |
Ban HFSS price promotions in out of home (OOH) businessesBan all price promotions (eg, was/now prices, introductory prices, temporary price reductions) of HFSS foods for large out of home businesses such as restaurants, coffee shops, fast food outlets (medium, small and micro businesses are excluded) | Prevention Promotions Out of home Devolved Children | Mod. Relative reduction in obesity prevalence: 2% Relative reduction in obesity prevalence: 2% | High Reliability and validity rating: 4/5 Reliability and validity rating: 4/5 | Very low Cost to governments over 5 years: £0.5m Benefit to governments per year: £1bn Cost to governments over 5 years: £0.5m Benefit to governments per year: £1bn |
Extend access to pharmacological interventionsProvide an extra £500 million of ring-fenced funding per year to increase access to NICE recommended weight-loss treatments (liraglutide and semaglutide) | Targeted Clinical Devolved | Mod. Relative reduction in obesity prevalence: 2% Relative reduction in obesity prevalence: 2% | Very high Reliability and validity rating: 5/5 Reliability and validity rating: 5/5 | High Costs to governments over 5 years: £2.5bn Benefit to governments per year: £1bn Costs to governments over 5 years: £2.5bn Benefit to governments per year: £1bn |
Mandate the out of home (OOH) sector to implement maximum calorie limitsMandate large businesses in the OOH sector to implement calorie reduction targets to reach maximum calorie guidelines for products in categories specified in Public Health England's (PHE’s) 2020 guidance | Prevention Out of home Industry Energy UK-wide | Mod. Relative reduction in obesity prevalence: 1% Relative reduction in obesity prevalence: 1% | High Reliability and validity rating: 4/5 Reliability and validity rating: 4/5 | Low Cost to governments over 5 years: £10m Benefit to governments per year: £0.7bn Cost to governments over 5 years: £10m Benefit to governments per year: £0.7bn |
Incentivise reformulation of HFSSReduce energy density by 10% in HFSS by providing reformulation grants to retail and OOH businesses (repayable if conditions not met) | Prevention Retail Industry Reformulation Devolved | Mod. Relative reduction in obesity prevalence: 1% Relative reduction in obesity prevalence: 1% | Low Reliability and validity rating: 2/5 Reliability and validity rating: 2/5 | High Costs to governments over 5 years: £500m Benefit to governments per year: £0.7bn Costs to governments over 5 years: £500m Benefit to governments per year: £0.7bn |
Fund citizen incentives to improve healthier behavioursAllocate £500 million over five years to fund a programme of financial incentives to improve health behaviours in local authorities (LAs) with the highest obesity rates | Prevention Education Access UK-wide Devolved | Mod. Relative reduction in obesity prevalence: 0.7% Relative reduction in obesity prevalence: 0.7% | High Reliability and validity rating: 4/5 Reliability and validity rating: 4/5 | High Costs to governments over 5 years: £500m Benefit to governments per year: £0.3bn Costs to governments over 5 years: £500m Benefit to governments per year: £0.3bn |
Ban HFSS volume promotions in food retail businessesEnd all volume offers for HFSS products which contribute significant sugar and calories to children’s diets and are of most concern for childhood obesity, in the retail sector excluding small and micro businesses | Prevention Promotions Retail Devolved Children | Mod. Relative reduction in obesity prevalence: 0.7% Relative reduction in obesity prevalence: 0.7% | Mod. Reliability and validity rating: 3/5 Reliability and validity rating: 3/5 | Very low Costs to governments over 5 years: £0.5m Benefit to governments per year: £0.4bn Costs to governments over 5 years: £0.5m Benefit to governments per year: £0.4bn |
Expand the soft drinks industry levyExpand the soft drinks industry levy to sweetened milk-based drinks | Prevention Fiscal Industry Energy Reformulation Devolved | Mod. Relative reduction in obesity prevalence: 0.6% Relative reduction in obesity prevalence: 0.6% | High Reliability and validity rating: 4/5 Reliability and validity rating: 4/5 | Low Costs to governments over 5 years: £0.6m Benefit to governments per year: £0.4bn Costs to governments over 5 years: £0.6m Benefit to governments per year: £0.4bn |
Mass media campaignsFund and roll out mass media campaigns aiming to promote healthy eating | Prevention Education Devolved Local | Mod. Relative reduction in obesity prevalence: 0.6% Relative reduction in obesity prevalence: 0.6% | High Reliability and validity rating: 4/5 Reliability and validity rating: 4/5 | Low Costs to governments over 5 years: £5m Costs to governments over 5 years: £5m |
Invest in active transportInvest £500 million over five years in Local Authorities (LAs) to plan and deliver active transport | Prevention Planning Local Devolved | Low Relative reduction in obesity prevalence: 0.4% This policy has limited impact for reducing national obesity rates. It is beneficial for other health outcomes including mental health and wellbeing. Relative reduction in obesity prevalence: 0.4% This policy has limited impact for reducing national obesity rates. It is beneficial for other health outcomes including mental health and wellbeing. | Low Reliability and validity rating: 2/5 Reliability and validity rating: 2/5 | High Costs to governments over 5 years: £500m Benefit to governments per year: £0.1bn Costs to governments over 5 years: £500m Benefit to governments per year: £0.1bn |
Expand access to bariatric surgeryDouble the amount of people living with obesity receiving surgery (from approx 6,500 per year to 13,000 per year) | Targeted Clinical Devolved | Low Relative reduction in obesity prevalence: 0.4% Relative reduction in obesity prevalence: 0.4% | Very high Reliability and validity rating: 5/5 Reliability and validity rating: 5/5 | High Costs to governments over 5 years: £250m Benefit to governments per year: £0.2bn Costs to governments over 5 years: £250m Benefit to governments per year: £0.2bn |
Mandate health-based standards in public sector catering contractsMandate the inclusion of health-based standards in catering contracts that serve public spaces (eg, hospitals, prisons, social care) | Access Availability Food system Prevention Retail UK-wide | Low Relative reduction in obesity prevalence: 0.2% Relative reduction in obesity prevalence: 0.2% | Low Reliability and validity rating: 2/5 Reliability and validity rating: 2/5 | Low Costs to governments over 5 years: £12m Benefit to governments per year: £0.1bn Costs to governments over 5 years: £12m Benefit to governments per year: £0.1bn |
Restrict delivery platform HFSS ‘location’ promotionsRestrict 'location' promotions on digital food/drink delivery platforms of food and drinks high in fat, salt, and sugar (HFSS) | Prevention Promotions Retail Out of home Devolved | Low Relative reduction in obesity prevalence: 0.1% Relative reduction in obesity prevalence: 0.1% | High Reliability and validity rating: 4/5 Reliability and validity rating: 4/5 | Very low Cost to governments over 5 years: £0.05m Benefit to governments per year: £0.1bn Cost to governments over 5 years: £0.05m Benefit to governments per year: £0.1bn |
Ban HFSS volume promotions in out of home (OOH) businessesBan all volume promotions on HFSS products for large out of home businesses such as restaurants, coffee shops, fast food outlets (medium, small and micro businesses are excluded) | Prevention Promotions Devolved Out of home | Low Relative reduction in obesity prevalence: 0.1% Relative reduction in obesity prevalence: 0.1% | Mod. Reliability and validity rating: 3/5 Reliability and validity rating: 3/5 | Very low Cost to governments over 5 years: £0.5m Benefit to governments per year: £0.1bn Cost to governments over 5 years: £0.5m Benefit to governments per year: £0.1bn |
Increase referrals to family-based obesity prevention programmesProvide £85 million of funding per year for increased rollout of family-based programmes to the local authorities (LAs) with the highest childhood obesity rates | Targeted Children Devolved Local | Low Relative reduction in obesity prevalence: 0.04% Relative reduction in obesity prevalence: 0.04% | Mod. Reliability and validity rating: 3/5 Reliability and validity rating: 3/5 | Mod. Costs to governments over 5 years: £425m Benefit to governments per year: £20m Costs to governments over 5 years: £425m Benefit to governments per year: £20m |
Increase school-based physical activityAllocate £100 million per year to improve the provision of physical education (PE) and increase physical activity in school children | Prevention Education Schools Children Devolved | Very low Relative reduction in obesity prevalence: 0% Although this policy scores low for impact on population-level obesity rates, it could be beneficial for mental health outcomes in young people Relative reduction in obesity prevalence: 0% Although this policy scores low for impact on population-level obesity rates, it could be beneficial for mental health outcomes in young people | Very high Reliability and validity rating: 5/5 Reliability and validity rating: 5/5 | High Costs to governments over 5 years: £500m Benefit to governments per year: £0 Costs to governments over 5 years: £500m Benefit to governments per year: £0 |
Grocery stores in deprived areas with low supermarket densityProvide business rates relief of 75% to new or expanded businesses selling fresh fruit and vegetables opening in deprived areas with low supermarket density | Prevention Planning Access Devolved Local | Very low Relative reduction in obesity prevalence: 0% Relative reduction in obesity prevalence: 0% | Mod. Reliability and validity rating: 3/5 Reliability and validity rating: 3/5 | Low Cost to governments over 5 years: £6m Benefit to governments per year: £0 Cost to governments over 5 years: £6m Benefit to governments per year: £0 |
Reduce number of takeaways in proximity to schoolsRestrict the number of new fast food restaurants opening within 400 metres of schools | Prevention Planning Retail Local Children Schools | Very low Relative reduction in obesity prevalence: 0% Relative reduction in obesity prevalence: 0% | Mod. Reliability and validity rating: 3/5 Reliability and validity rating: 3/5 | Very low Costs to governments over 5 years: £0.5m Benefit to governments per year: £0 Costs to governments over 5 years: £0.5m Benefit to governments per year: £0 |
Data collection on healthiness of product portfoliosMandate data collection of sales and nutritional information for large businesses (in a data reporting framework such as the FDTP) | Prevention Retail Industry Energy Monitoring Devolved | Very low Relative reduction in obesity prevalence: 0% Relative reduction in obesity prevalence: 0% | Low Reliability and validity rating: 2/5 Reliability and validity rating: 2/5 | Very low Costs to governments over 5 years: £1m Benefit to governments per year: £0 Costs to governments over 5 years: £1m Benefit to governments per year: £0 |
Nutritional education in schoolsAllocate £100 million per year to improve nutrition and food preparation literacy in childhood through the state education system | Prevention Education Schools Children Devolved | Very low Relative reduction in obesity prevalence: 0% Relative reduction in obesity prevalence: 0% | Very high Reliability and validity rating: 5/5 Reliability and validity rating: 5/5 | High Costs to governments over 5 years: £500m Costs to governments over 5 years: £500m |
Obesity monitoring for childrenContinued universal BMI monitoring for children in reception and year 6 | Prevention Monitoring Children Schools Devolved | Very low Relative reduction in obesity prevalence: 0% Relative reduction in obesity prevalence: 0% | High Reliability and validity rating: 4/5 Reliability and validity rating: 4/5 | Low Costs to governments over 5 years: £118m Benefit to governments per year: £0 Costs to governments over 5 years: £118m Benefit to governments per year: £0 |
Achieve Baby Friendly accreditation from UNICEFFund and support all neonatal, maternity and health visiting services, Children’s Centres and midwifery and health visiting courses in universities to achieve accreditation from the UNICEF UK Baby Friendly Initiative | Prevention Children Education Devolved | Very low Relative reduction in obesity prevalence: 0% Although this policy has limited impact for reducing national obesity rates, it is beneficial for other health outcomes including access to nutrition and increasing immunity Relative reduction in obesity prevalence: 0% Although this policy has limited impact for reducing national obesity rates, it is beneficial for other health outcomes including access to nutrition and increasing immunity | Low Reliability and validity rating: 2/5 Reliability and validity rating: 2/5 | High Cost to governments over 5 years: £275m Benefit to governments per year: £0 Cost to governments over 5 years: £275m Benefit to governments per year: £0 |
Pending policy Restrict all brand advertising | Advertising | |||
Pending policy Increase the provision of multicomponent lifestyle weight management services | Targeted | |||
Pending policy Policies to reduce calories consumed from alcoholic beverages | Prevention |
No individual policy listed here will halve obesity. Our policy packages may help you consider how policies can be effective in parallel with one another.